Patient Population | Initial Oral Dosage (formulation) | Whole Blood Trough Concentration range |
ADULT | ||
Kidney Transplant | ||
with azathioprine | 0.2 mg/kg/day capsules divided in two doses, every 12 hours | Month 1-3: 7-20 ng/mL Month 4-12: 5-15 ng/mL |
With MMF/IL-2 receptor antagonist | 0.1 mg/kg/day capsules, divided in two doses, every 12 hours | Month 1-12: 4-11 ng/mL |
Liver Transplant | ||
With corticosteroids only | 0.1-0.15 mg/kg/day capsules, divided in two doses, every 12 hours | Month 1-12: 5-20 ng/mL |
Heart Transplant | ||
With azathioprine or MMF | 0.075 mg/kg/day capsules, divided in two doses, every 12 hours | Month 1-3: 10-20 ng/mL Month ≥ 4: 5-15 ng/mL |
PEDIATRIC | ||
Kidney Transplant | ||
0.3 mg/kg/day capsules, divided in two doses, every 12 hours | Month 1-12: 5-20 ng/mL | |
Liver Transplant | ||
0.15-0.2 mg/kg/day capsules 0.2 mg/kg/day, divided in two doses, every 12 hours | Month 1-12: 5-20 ng/mL | |
Heart Transplant | 0.3 mg/kg/day* capsules divided in two doses, every 12 hours | Month 1-12: 5-20 ng/mL |
MMF= Mycophenolate mofetil
*0.1 mg/kg/day if cell depleting induction treatment is administered