Xeljanz
(Tofacitinib)Dosage & Administration
2.2 Important Administration Instructions2.2 Important Administration Instructions2.3 Recommended Dosage in Adults with Rheumatoid Arthritis, Psoriatic Arthritis, and Ankylosing SpondylitisTable 1 displays the recommended dosage of XELJANZ tablets and XELJANZ XR (extended-release tablets) for adults with RA, PsA, and AS
Adults | XELJANZ Tablets | XELJANZ XR (extended-release tablets) |
Patients with Normal Renal and Hepatic Function Excludes patients who concomitantly use XELJANZ tablets/XELJANZ XR with strong CYP3A4 inhibitor(s) or moderate CYP3A4 inhibitor(s) and strong CYP2C19 inhibitor(s), as well as patients with lymphocyte count less than 500 cells/mm3, ANC <1000 cells/mm3, or hemoglobin less than 8 g/dL or a decrease of more than 2 g/dL. | 5 mg twice daily | 11 mg once daily |
Recommended Dosage in Patients with Renal Impairment (RI) Tofacitinib PK was evaluated in subjects with varying degrees of renal impairment, where the severity of renal impairment was defined based on creatinine clearance (CLcr) estimated using the Cockcroft‑Gault equation: CLcr >80 mL/min (normal renal function); >50 and ≤80 mL/min (mild renal impairment); ≥30 and ≤50 mL/min (moderate renal impairment); <30 mL/min (severe renal impairment). | ||
Mild RI (CLcr >50 and ≤80 mL/min) | 5 mg twice daily | 11 mg once daily |
Moderate RI (CLcr ≥30 and ≤50 mL/min) | 5 mg once daily | XELJANZ tablets 5 mg once daily |
Severe RI (CLcr <30 mL/min) | 5 mg once daily | XELJANZ tablets 5 mg once daily |
For patients undergoing hemodialysis, administer the dose after the dialysis session on dialysis days. If a dose was taken before the dialysis procedure, supplemental doses are not recommended after dialysis. | ||
Recommended Dosage in Patients with Hepatic Impairment (HI) | ||
Mild HI (Child-Pugh A) | 5 mg twice daily | 11 mg once daily |
Moderate HI (Child-Pugh B) | 5 mg once daily | XELJANZ tablets 5 mg once daily |
Severe HI (Child-Pugh C) | Use of XELJANZ tablets/XELJANZ XR is not recommended. | |
Dosage Modifications with Concomitant Use of CYP3A4 and/or CYP2C19 Inhibitor(s) | ||
Strong CYP2C19 inhibitor(s) | 5 mg twice daily | 11 mg once daily |
Moderate CYP2C19 inhibitor(s) | ||
Moderate CYP3A4 inhibitor(s) | ||
Moderate CYP3A4 inhibitor(s) with strong CYP2C19 inhibitor(s) (e.g., fluconazole) | 5 mg once daily | XELJANZ tablets 5 mg once daily |
Strong CYP3A4 inhibitor(s) | ||
Dosage Modifications for Lymphopenia, Neutropenia, or Anemia | ||
Patients with lymphocyte count less than 500 cells/mm3, confirmed by repeat testing | Discontinue dosing. | |
Patients with ANC less than 500 cells/mm3 | Discontinue dosing. | |
Patients with ANC 500 to 1000 cells/mm3 | Interrupt dosing. When ANC is greater than 1000, resume 5 mg twice daily. | Interrupt dosing. When ANC is greater than 1000, resume 11 mg once daily. |
Patients with hemoglobin less than 8 g/dL or a decrease of more than 2 g/dL | Interrupt dosing until hemoglobin values have normalized. | |
Patients treated with XELJANZ tablets 5 mg twice daily may be switched to XELJANZ XR extended-release tablets 11 mg once daily the day following the last dose of XELJANZ tablets 5 mg.
2.4 Recommended Dosage in Pediatric Patients 2 Years of Age and Older with Psoriatic Arthritis or Polyarticular Course Juvenile Idiopathic ArthritisAdminister XELJANZ oral solution using the included press-in bottle adapter and oral dosing syringe
Pediatric Patients 2 Years of Age and Older | XELJANZ tablets and XELJANZ oral solution |
|---|---|
Patients with Normal Renal and Hepatic Function Excludes patients who concomitantly use XELJANZ (tablets and oral solution) with strong CYP3A4 inhibitor(s) or moderate CYP3A4 inhibitor(s) and strong CYP2C19 inhibitor(s), as well as patients with lymphocyte count less than 500 cells/mm3, ANC <1000 cells/mm3, or hemoglobin less than 8 g/dL or a decrease of more than 2 g/dL. | |
Recommended Dosage in Patients with Renal Impairment (RI) | |
Mild RI | Same as patients with normal renal function. |
Moderate RI | |
Severe RI | |
For patients undergoing hemodialysis, administer the dose after the dialysis session on dialysis days. If a dose was taken before the dialysis procedure, supplemental doses are not recommended after dialysis. | |
Recommended Dosage in Patients with Hepatic Impairment (HI) | |
Mild HI | Same as patients with normal hepatic function. |
Moderate HI | |
Severe HI | Use of XELJANZ tablets/XELJANZ oral solution is not recommended. |
Dosage Modifications with Concomitant Use of CYP3A4 and/or CYP2C19 Inhibitor(s) | |
Strong CYP2C19 inhibitor(s) | No dosage modification is recommended. |
Moderate CYP2C19 inhibitor(s) | |
Moderate CYP3A4 inhibitor(s) | |
Moderate CYP3A4 inhibitor(s) with strong CYP2C19 inhibitor(s) (e.g., fluconazole) | |
Strong CYP3A4 inhibitor(s) | |
Dosage Modifications for Lymphopenia, Neutropenia, or Anemia | |
Patients with lymphocyte count less than 500 cells/mm3, confirmed by repeat testing | Discontinue dosing. |
Patients with ANC less than 500 cells/mm3 | Discontinue dosing. |
Patients with ANC 500 to 1000 cells/mm3 | Interrupt dosing until ANC is greater than 1000 cells/mm3. |
Patients with hemoglobin less than 8 g/dL or a decrease of more than 2 g/dL | Interrupt dosing until hemoglobin values have normalized. |
2.5 Recommended Dosage in Adults with Ulcerative ColitisTable 3 displays the recommended dosage of XELJANZ tablets and XELJANZ XR (extended-release tablets) in adult patients with ulcerative colitis (UC)
Adults | XELJANZ tablets | XELJANZ XR (extended-release tablets) |
|---|---|---|
Patients with Normal Renal and Hepatic FunctionExcludes patients who concomitantly use XELJANZ tablets/XELJANZ XR with strong CYP3A4 inhibitor(s) or moderate CYP3A4 inhibitor(s) and strong CYP2C19 inhibitor(s), as well as patients with lymphocyte count less than 500 cells/mm3, ANC <1000 cells/mm3, or hemoglobin less than 8 g/dL or a decrease of more than 2 g/dL. | Induction: 10 mg twice daily for at least 8 weeks[see Clinical Studies (14.5)] ; evaluate patients and transition to maintenance therapy depending on therapeutic response. If needed continue 10 mg twice daily for a maximum of 16 weeks. Discontinue 10 mg twice daily after 16 weeks if adequate therapeutic response is not achieved. | Induction: 22 mg once daily for at least 8 weeks; evaluate patients and transition to maintenance therapy depending on therapeutic response. If needed continue 22 mg once daily for a maximum of 16 weeks. Discontinue 22 mg once daily after 16 weeks if adequate therapeutic response is not achieved. |
Maintenance: 5 mg twice daily.For patients with loss of response during maintenance treatment, may consider a dosage of 10 mg twice daily (limited to the shortest duration), with careful consideration of the benefits and risks for the individual patient. Use the lowest effective dosage needed to maintain response. | Maintenance: 11 mg once daily.For patients with loss of response during maintenance treatment, may consider a dosage of 22 mg once daily (limited to the shortest duration), with careful consideration of the benefits and risks for the individual patient. Use the lowest effective dose needed to maintain response. | |
Recommended Dosage in Patients with Renal Impairment (RI) Tofacitinib PK was evaluated in subjects with varying degrees of renal impairment, where the severity of renal impairment was defined based on creatinine clearance (CLcr) estimated using the Cockcroft‑Gault equation: CLcr >80 mL/min (normal renal function); CLcr >50 and ≤80 mL/min (mild renal impairment); ≥30 and ≤50 mL/min (moderate renal impairment); <30 mL/min (severe renal impairment). | ||
Mild RI | Same as patients with normal renal function. | |
Moderate RI | Induction: 5 mg twice daily for at least 8 weeks[see Clinical Studies (14.5)] ; evaluate patients and transition to maintenance therapy depending on therapeutic response. If needed continue 5 mg twice daily for a maximum of 16 weeks. Discontinue 5 mg twice daily after 16 weeks if adequate therapeutic response is not achieved. | Induction: 11 mg once daily for at least 8 weeks; evaluate patients and transition to maintenance therapy depending on therapeutic response. If needed continue 11 mg once daily for a maximum of 16 weeks. Discontinue 11 mg once daily after 16 weeks if adequate therapeutic response is not achieved. |
Severe RI | Maintenance: 5 mg once daily.For patients with loss of response during maintenance treatment, may consider a dosage of 5 mg twice daily (limited to the shortest duration), with careful consideration of the benefits and risks for the individual patient. Use the lowest effective dosage needed to maintain response.
| Maintenance: XELJANZ XR is not recommended. See Maintenance Dosage for XELJANZ tablets for Moderate or Severe RI.
|
Recommended Dosage in Patients with Hepatic Impairment (HI) | ||
Mild HI | Same as patients with normal hepatic function. | |
Moderate HI | Induction: 5 mg twice daily for at least 8 weeks[see Clinical Studies (14.5)] ; evaluate patients and transition to maintenance therapy depending on therapeutic response. If needed continue 5 mg twice daily for a maximum of 16 weeks. Discontinue 5 mg twice daily after 16 weeks if adequate therapeutic response is not achieved. | Induction: 11 mg once daily for at least 8 weeks; evaluate patients and transition to maintenance therapy depending on therapeutic response. If needed continue 11 mg once daily for a maximum of 16 weeks. Discontinue 11 mg once daily after 16 weeks if adequate therapeutic response is not achieved. |
Maintenance: 5 mg once daily.For patients with loss of response during maintenance treatment, may consider a dosage of 5 mg twice daily (limited to the shortest duration), with careful consideration of the benefits and risks for the individual patient. Use the lowest effective dosage needed to maintain response. | Maintenance: XELJANZ XR is not recommended. See Maintenance Dosage for XELJANZ tablets for Moderate HI. | |
Severe HI | Use of XELJANZ tablets/XELJANZ XR is not recommended. | |
Adults | XELJANZ Tablets | XELJANZ XR (extended-release tablets) |
|---|---|---|
Dosage Modifications with Concomitant Use of CYP3A4 and/or CYP2C19 Inhibitor(s) | ||
Strong CYP2C19 inhibitor(s) | No dosage modification is recommended. | |
Moderate CYP2C19 inhibitor(s) | ||
Moderate CYP3A4 inhibitor(s) | ||
Moderate CYP3A4 inhibitor(s) with strong CYP2C19 inhibitor(s) (e.g., fluconazole) | Induction: 5 mg twice daily for at least 8 weeks[see Clinical Studies (14.5)] ; evaluate patients and transition to maintenance therapy depending on therapeutic response. If needed continue 5 mg twice daily for a maximum of 16 weeks. Discontinue 5 mg twice daily after 16 weeks if adequate therapeutic response is not achieved. | Induction: 11 mg once daily for at least 8 weeks; evaluate patients and transition to maintenance therapy depending on therapeutic response. If needed continue 11 mg once daily for a maximum of 16 weeks. Discontinue 11 mg once daily after 16 weeks if adequate therapeutic response is not achieved. |
Strong CYP3A4 inhibitor(s) | ||
Maintenance: 5 mg once daily.For patients with loss of response during maintenance treatment, may consider a dosage of 5 mg twice daily (limited to the shortest duration), with careful consideration of the benefits and risks for the individual patient. Use the lowest effective dosage needed to maintain response. | Maintenance: XELJANZ XR is not recommended. see Maintenance Dosage for XELJANZ tablets for Strong CYP3A4 inhibitors. | |
Dosage Modifications for Lymphopenia, Neutropenia, or Anemia | ||
Lymphocyte count less than 500 cells/mm3, confirmed by repeat testing | Discontinue dosing. | |
ANC less than 500 cells/mm3 | Discontinue dosing. | |
ANC 500 to 1000 cells/mm3 | If taking: | |
If taking: | ||
Hemoglobin less than 8 g/dL or a decrease of more than 2 g/dL | Interrupt dosing until hemoglobin values have normalized. | |
Patients treated with XELJANZ tablets:
2.5 Recommended Dosage in Adults with Ulcerative ColitisTable 3 displays the recommended dosage of XELJANZ tablets and XELJANZ XR (extended-release tablets) in adult patients with ulcerative colitis (UC)
Adults | XELJANZ tablets | XELJANZ XR (extended-release tablets) |
|---|---|---|
Patients with Normal Renal and Hepatic FunctionExcludes patients who concomitantly use XELJANZ tablets/XELJANZ XR with strong CYP3A4 inhibitor(s) or moderate CYP3A4 inhibitor(s) and strong CYP2C19 inhibitor(s), as well as patients with lymphocyte count less than 500 cells/mm3, ANC <1000 cells/mm3, or hemoglobin less than 8 g/dL or a decrease of more than 2 g/dL. | Induction: 10 mg twice daily for at least 8 weeks[see Clinical Studies (14.5)] ; evaluate patients and transition to maintenance therapy depending on therapeutic response. If needed continue 10 mg twice daily for a maximum of 16 weeks. Discontinue 10 mg twice daily after 16 weeks if adequate therapeutic response is not achieved. | Induction: 22 mg once daily for at least 8 weeks; evaluate patients and transition to maintenance therapy depending on therapeutic response. If needed continue 22 mg once daily for a maximum of 16 weeks. Discontinue 22 mg once daily after 16 weeks if adequate therapeutic response is not achieved. |
Maintenance: 5 mg twice daily.For patients with loss of response during maintenance treatment, may consider a dosage of 10 mg twice daily (limited to the shortest duration), with careful consideration of the benefits and risks for the individual patient. Use the lowest effective dosage needed to maintain response. | Maintenance: 11 mg once daily.For patients with loss of response during maintenance treatment, may consider a dosage of 22 mg once daily (limited to the shortest duration), with careful consideration of the benefits and risks for the individual patient. Use the lowest effective dose needed to maintain response. | |
Recommended Dosage in Patients with Renal Impairment (RI) Tofacitinib PK was evaluated in subjects with varying degrees of renal impairment, where the severity of renal impairment was defined based on creatinine clearance (CLcr) estimated using the Cockcroft‑Gault equation: CLcr >80 mL/min (normal renal function); CLcr >50 and ≤80 mL/min (mild renal impairment); ≥30 and ≤50 mL/min (moderate renal impairment); <30 mL/min (severe renal impairment). | ||
Mild RI | Same as patients with normal renal function. | |
Moderate RI | Induction: 5 mg twice daily for at least 8 weeks[see Clinical Studies (14.5)] ; evaluate patients and transition to maintenance therapy depending on therapeutic response. If needed continue 5 mg twice daily for a maximum of 16 weeks. Discontinue 5 mg twice daily after 16 weeks if adequate therapeutic response is not achieved. | Induction: 11 mg once daily for at least 8 weeks; evaluate patients and transition to maintenance therapy depending on therapeutic response. If needed continue 11 mg once daily for a maximum of 16 weeks. Discontinue 11 mg once daily after 16 weeks if adequate therapeutic response is not achieved. |
Severe RI | Maintenance: 5 mg once daily.For patients with loss of response during maintenance treatment, may consider a dosage of 5 mg twice daily (limited to the shortest duration), with careful consideration of the benefits and risks for the individual patient. Use the lowest effective dosage needed to maintain response.
| Maintenance: XELJANZ XR is not recommended. See Maintenance Dosage for XELJANZ tablets for Moderate or Severe RI.
|
Recommended Dosage in Patients with Hepatic Impairment (HI) | ||
Mild HI | Same as patients with normal hepatic function. | |
Moderate HI | Induction: 5 mg twice daily for at least 8 weeks[see Clinical Studies (14.5)] ; evaluate patients and transition to maintenance therapy depending on therapeutic response. If needed continue 5 mg twice daily for a maximum of 16 weeks. Discontinue 5 mg twice daily after 16 weeks if adequate therapeutic response is not achieved. | Induction: 11 mg once daily for at least 8 weeks; evaluate patients and transition to maintenance therapy depending on therapeutic response. If needed continue 11 mg once daily for a maximum of 16 weeks. Discontinue 11 mg once daily after 16 weeks if adequate therapeutic response is not achieved. |
Maintenance: 5 mg once daily.For patients with loss of response during maintenance treatment, may consider a dosage of 5 mg twice daily (limited to the shortest duration), with careful consideration of the benefits and risks for the individual patient. Use the lowest effective dosage needed to maintain response. | Maintenance: XELJANZ XR is not recommended. See Maintenance Dosage for XELJANZ tablets for Moderate HI. | |
Severe HI | Use of XELJANZ tablets/XELJANZ XR is not recommended. | |
Adults | XELJANZ Tablets | XELJANZ XR (extended-release tablets) |
|---|---|---|
Dosage Modifications with Concomitant Use of CYP3A4 and/or CYP2C19 Inhibitor(s) | ||
Strong CYP2C19 inhibitor(s) | No dosage modification is recommended. | |
Moderate CYP2C19 inhibitor(s) | ||
Moderate CYP3A4 inhibitor(s) | ||
Moderate CYP3A4 inhibitor(s) with strong CYP2C19 inhibitor(s) (e.g., fluconazole) | Induction: 5 mg twice daily for at least 8 weeks[see Clinical Studies (14.5)] ; evaluate patients and transition to maintenance therapy depending on therapeutic response. If needed continue 5 mg twice daily for a maximum of 16 weeks. Discontinue 5 mg twice daily after 16 weeks if adequate therapeutic response is not achieved. | Induction: 11 mg once daily for at least 8 weeks; evaluate patients and transition to maintenance therapy depending on therapeutic response. If needed continue 11 mg once daily for a maximum of 16 weeks. Discontinue 11 mg once daily after 16 weeks if adequate therapeutic response is not achieved. |
Strong CYP3A4 inhibitor(s) | ||
Maintenance: 5 mg once daily.For patients with loss of response during maintenance treatment, may consider a dosage of 5 mg twice daily (limited to the shortest duration), with careful consideration of the benefits and risks for the individual patient. Use the lowest effective dosage needed to maintain response. | Maintenance: XELJANZ XR is not recommended. see Maintenance Dosage for XELJANZ tablets for Strong CYP3A4 inhibitors. | |
Dosage Modifications for Lymphopenia, Neutropenia, or Anemia | ||
Lymphocyte count less than 500 cells/mm3, confirmed by repeat testing | Discontinue dosing. | |
ANC less than 500 cells/mm3 | Discontinue dosing. | |
ANC 500 to 1000 cells/mm3 | If taking: | |
If taking: | ||
Hemoglobin less than 8 g/dL or a decrease of more than 2 g/dL | Interrupt dosing until hemoglobin values have normalized. | |
Patients treated with XELJANZ tablets:
2.3 Recommended Dosage in Adults with Rheumatoid Arthritis, Psoriatic Arthritis, and Ankylosing SpondylitisTable 1 displays the recommended dosage of XELJANZ tablets and XELJANZ XR (extended-release tablets) for adults with RA, PsA, and AS
Adults | XELJANZ Tablets | XELJANZ XR (extended-release tablets) |
Patients with Normal Renal and Hepatic Function Excludes patients who concomitantly use XELJANZ tablets/XELJANZ XR with strong CYP3A4 inhibitor(s) or moderate CYP3A4 inhibitor(s) and strong CYP2C19 inhibitor(s), as well as patients with lymphocyte count less than 500 cells/mm3, ANC <1000 cells/mm3, or hemoglobin less than 8 g/dL or a decrease of more than 2 g/dL. | 5 mg twice daily | 11 mg once daily |
Recommended Dosage in Patients with Renal Impairment (RI) Tofacitinib PK was evaluated in subjects with varying degrees of renal impairment, where the severity of renal impairment was defined based on creatinine clearance (CLcr) estimated using the Cockcroft‑Gault equation: CLcr >80 mL/min (normal renal function); >50 and ≤80 mL/min (mild renal impairment); ≥30 and ≤50 mL/min (moderate renal impairment); <30 mL/min (severe renal impairment). | ||
Mild RI (CLcr >50 and ≤80 mL/min) | 5 mg twice daily | 11 mg once daily |
Moderate RI (CLcr ≥30 and ≤50 mL/min) | 5 mg once daily | XELJANZ tablets 5 mg once daily |
Severe RI (CLcr <30 mL/min) | 5 mg once daily | XELJANZ tablets 5 mg once daily |
For patients undergoing hemodialysis, administer the dose after the dialysis session on dialysis days. If a dose was taken before the dialysis procedure, supplemental doses are not recommended after dialysis. | ||
Recommended Dosage in Patients with Hepatic Impairment (HI) | ||
Mild HI (Child-Pugh A) | 5 mg twice daily | 11 mg once daily |
Moderate HI (Child-Pugh B) | 5 mg once daily | XELJANZ tablets 5 mg once daily |
Severe HI (Child-Pugh C) | Use of XELJANZ tablets/XELJANZ XR is not recommended. | |
Dosage Modifications with Concomitant Use of CYP3A4 and/or CYP2C19 Inhibitor(s) | ||
Strong CYP2C19 inhibitor(s) | 5 mg twice daily | 11 mg once daily |
Moderate CYP2C19 inhibitor(s) | ||
Moderate CYP3A4 inhibitor(s) | ||
Moderate CYP3A4 inhibitor(s) with strong CYP2C19 inhibitor(s) (e.g., fluconazole) | 5 mg once daily | XELJANZ tablets 5 mg once daily |
Strong CYP3A4 inhibitor(s) | ||
Dosage Modifications for Lymphopenia, Neutropenia, or Anemia | ||
Patients with lymphocyte count less than 500 cells/mm3, confirmed by repeat testing | Discontinue dosing. | |
Patients with ANC less than 500 cells/mm3 | Discontinue dosing. | |
Patients with ANC 500 to 1000 cells/mm3 | Interrupt dosing. When ANC is greater than 1000, resume 5 mg twice daily. | Interrupt dosing. When ANC is greater than 1000, resume 11 mg once daily. |
Patients with hemoglobin less than 8 g/dL or a decrease of more than 2 g/dL | Interrupt dosing until hemoglobin values have normalized. | |
Patients treated with XELJANZ tablets 5 mg twice daily may be switched to XELJANZ XR extended-release tablets 11 mg once daily the day following the last dose of XELJANZ tablets 5 mg.
2.4 Recommended Dosage in Pediatric Patients 2 Years of Age and Older with Psoriatic Arthritis or Polyarticular Course Juvenile Idiopathic ArthritisAdminister XELJANZ oral solution using the included press-in bottle adapter and oral dosing syringe
Pediatric Patients 2 Years of Age and Older | XELJANZ tablets and XELJANZ oral solution |
|---|---|
Patients with Normal Renal and Hepatic Function Excludes patients who concomitantly use XELJANZ (tablets and oral solution) with strong CYP3A4 inhibitor(s) or moderate CYP3A4 inhibitor(s) and strong CYP2C19 inhibitor(s), as well as patients with lymphocyte count less than 500 cells/mm3, ANC <1000 cells/mm3, or hemoglobin less than 8 g/dL or a decrease of more than 2 g/dL. | |
Recommended Dosage in Patients with Renal Impairment (RI) | |
Mild RI | Same as patients with normal renal function. |
Moderate RI | |
Severe RI | |
For patients undergoing hemodialysis, administer the dose after the dialysis session on dialysis days. If a dose was taken before the dialysis procedure, supplemental doses are not recommended after dialysis. | |
Recommended Dosage in Patients with Hepatic Impairment (HI) | |
Mild HI | Same as patients with normal hepatic function. |
Moderate HI | |
Severe HI | Use of XELJANZ tablets/XELJANZ oral solution is not recommended. |
Dosage Modifications with Concomitant Use of CYP3A4 and/or CYP2C19 Inhibitor(s) | |
Strong CYP2C19 inhibitor(s) | No dosage modification is recommended. |
Moderate CYP2C19 inhibitor(s) | |
Moderate CYP3A4 inhibitor(s) | |
Moderate CYP3A4 inhibitor(s) with strong CYP2C19 inhibitor(s) (e.g., fluconazole) | |
Strong CYP3A4 inhibitor(s) | |
Dosage Modifications for Lymphopenia, Neutropenia, or Anemia | |
Patients with lymphocyte count less than 500 cells/mm3, confirmed by repeat testing | Discontinue dosing. |
Patients with ANC less than 500 cells/mm3 | Discontinue dosing. |
Patients with ANC 500 to 1000 cells/mm3 | Interrupt dosing until ANC is greater than 1000 cells/mm3. |
Patients with hemoglobin less than 8 g/dL or a decrease of more than 2 g/dL | Interrupt dosing until hemoglobin values have normalized. |
2.5 Recommended Dosage in Adults with Ulcerative ColitisTable 3 displays the recommended dosage of XELJANZ tablets and XELJANZ XR (extended-release tablets) in adult patients with ulcerative colitis (UC)
Adults | XELJANZ tablets | XELJANZ XR (extended-release tablets) |
|---|---|---|
Patients with Normal Renal and Hepatic FunctionExcludes patients who concomitantly use XELJANZ tablets/XELJANZ XR with strong CYP3A4 inhibitor(s) or moderate CYP3A4 inhibitor(s) and strong CYP2C19 inhibitor(s), as well as patients with lymphocyte count less than 500 cells/mm3, ANC <1000 cells/mm3, or hemoglobin less than 8 g/dL or a decrease of more than 2 g/dL. | Induction: 10 mg twice daily for at least 8 weeks[see Clinical Studies (14.5)] ; evaluate patients and transition to maintenance therapy depending on therapeutic response. If needed continue 10 mg twice daily for a maximum of 16 weeks. Discontinue 10 mg twice daily after 16 weeks if adequate therapeutic response is not achieved. | Induction: 22 mg once daily for at least 8 weeks; evaluate patients and transition to maintenance therapy depending on therapeutic response. If needed continue 22 mg once daily for a maximum of 16 weeks. Discontinue 22 mg once daily after 16 weeks if adequate therapeutic response is not achieved. |
Maintenance: 5 mg twice daily.For patients with loss of response during maintenance treatment, may consider a dosage of 10 mg twice daily (limited to the shortest duration), with careful consideration of the benefits and risks for the individual patient. Use the lowest effective dosage needed to maintain response. | Maintenance: 11 mg once daily.For patients with loss of response during maintenance treatment, may consider a dosage of 22 mg once daily (limited to the shortest duration), with careful consideration of the benefits and risks for the individual patient. Use the lowest effective dose needed to maintain response. | |
Recommended Dosage in Patients with Renal Impairment (RI) Tofacitinib PK was evaluated in subjects with varying degrees of renal impairment, where the severity of renal impairment was defined based on creatinine clearance (CLcr) estimated using the Cockcroft‑Gault equation: CLcr >80 mL/min (normal renal function); CLcr >50 and ≤80 mL/min (mild renal impairment); ≥30 and ≤50 mL/min (moderate renal impairment); <30 mL/min (severe renal impairment). | ||
Mild RI | Same as patients with normal renal function. | |
Moderate RI | Induction: 5 mg twice daily for at least 8 weeks[see Clinical Studies (14.5)] ; evaluate patients and transition to maintenance therapy depending on therapeutic response. If needed continue 5 mg twice daily for a maximum of 16 weeks. Discontinue 5 mg twice daily after 16 weeks if adequate therapeutic response is not achieved. | Induction: 11 mg once daily for at least 8 weeks; evaluate patients and transition to maintenance therapy depending on therapeutic response. If needed continue 11 mg once daily for a maximum of 16 weeks. Discontinue 11 mg once daily after 16 weeks if adequate therapeutic response is not achieved. |
Severe RI | Maintenance: 5 mg once daily.For patients with loss of response during maintenance treatment, may consider a dosage of 5 mg twice daily (limited to the shortest duration), with careful consideration of the benefits and risks for the individual patient. Use the lowest effective dosage needed to maintain response.
| Maintenance: XELJANZ XR is not recommended. See Maintenance Dosage for XELJANZ tablets for Moderate or Severe RI.
|
Recommended Dosage in Patients with Hepatic Impairment (HI) | ||
Mild HI | Same as patients with normal hepatic function. | |
Moderate HI | Induction: 5 mg twice daily for at least 8 weeks[see Clinical Studies (14.5)] ; evaluate patients and transition to maintenance therapy depending on therapeutic response. If needed continue 5 mg twice daily for a maximum of 16 weeks. Discontinue 5 mg twice daily after 16 weeks if adequate therapeutic response is not achieved. | Induction: 11 mg once daily for at least 8 weeks; evaluate patients and transition to maintenance therapy depending on therapeutic response. If needed continue 11 mg once daily for a maximum of 16 weeks. Discontinue 11 mg once daily after 16 weeks if adequate therapeutic response is not achieved. |
Maintenance: 5 mg once daily.For patients with loss of response during maintenance treatment, may consider a dosage of 5 mg twice daily (limited to the shortest duration), with careful consideration of the benefits and risks for the individual patient. Use the lowest effective dosage needed to maintain response. | Maintenance: XELJANZ XR is not recommended. See Maintenance Dosage for XELJANZ tablets for Moderate HI. | |
Severe HI | Use of XELJANZ tablets/XELJANZ XR is not recommended. | |
Adults | XELJANZ Tablets | XELJANZ XR (extended-release tablets) |
|---|---|---|
Dosage Modifications with Concomitant Use of CYP3A4 and/or CYP2C19 Inhibitor(s) | ||
Strong CYP2C19 inhibitor(s) | No dosage modification is recommended. | |
Moderate CYP2C19 inhibitor(s) | ||
Moderate CYP3A4 inhibitor(s) | ||
Moderate CYP3A4 inhibitor(s) with strong CYP2C19 inhibitor(s) (e.g., fluconazole) | Induction: 5 mg twice daily for at least 8 weeks[see Clinical Studies (14.5)] ; evaluate patients and transition to maintenance therapy depending on therapeutic response. If needed continue 5 mg twice daily for a maximum of 16 weeks. Discontinue 5 mg twice daily after 16 weeks if adequate therapeutic response is not achieved. | Induction: 11 mg once daily for at least 8 weeks; evaluate patients and transition to maintenance therapy depending on therapeutic response. If needed continue 11 mg once daily for a maximum of 16 weeks. Discontinue 11 mg once daily after 16 weeks if adequate therapeutic response is not achieved. |
Strong CYP3A4 inhibitor(s) | ||
Maintenance: 5 mg once daily.For patients with loss of response during maintenance treatment, may consider a dosage of 5 mg twice daily (limited to the shortest duration), with careful consideration of the benefits and risks for the individual patient. Use the lowest effective dosage needed to maintain response. | Maintenance: XELJANZ XR is not recommended. see Maintenance Dosage for XELJANZ tablets for Strong CYP3A4 inhibitors. | |
Dosage Modifications for Lymphopenia, Neutropenia, or Anemia | ||
Lymphocyte count less than 500 cells/mm3, confirmed by repeat testing | Discontinue dosing. | |
ANC less than 500 cells/mm3 | Discontinue dosing. | |
ANC 500 to 1000 cells/mm3 | If taking: | |
If taking: | ||
Hemoglobin less than 8 g/dL or a decrease of more than 2 g/dL | Interrupt dosing until hemoglobin values have normalized. | |
Patients treated with XELJANZ tablets:
8.7 Hepatic ImpairmentXELJANZ (tablets and oral solution) and XELJANZ XR (extended-release tablets) has not been studied in patients with severe hepatic impairment (HI) (Child-Pugh C); therefore, use of XELJANZ/XELJANZ XR in patients with severe HI is not recommended.
XELJANZ-treated patients with moderate hepatic impairment (Child-Pugh B) had greater tofacitinib blood concentration than XELJANZ-treated patients with normal hepatic function
The recommended dosage of XELJANZ/XELJANZ XR in patients with mild hepatic impairment (Child-Pugh A) is the same as patients with normal hepatic function.
The safety and efficacy of XELJANZ/XELJANZ XR have not been studied in patients with positive hepatitis B virus or hepatitis C virus serology.
2.3 Recommended Dosage in Adults with Rheumatoid Arthritis, Psoriatic Arthritis, and Ankylosing SpondylitisTable 1 displays the recommended dosage of XELJANZ tablets and XELJANZ XR (extended-release tablets) for adults with RA, PsA, and AS
Adults | XELJANZ Tablets | XELJANZ XR (extended-release tablets) |
Patients with Normal Renal and Hepatic Function Excludes patients who concomitantly use XELJANZ tablets/XELJANZ XR with strong CYP3A4 inhibitor(s) or moderate CYP3A4 inhibitor(s) and strong CYP2C19 inhibitor(s), as well as patients with lymphocyte count less than 500 cells/mm3, ANC <1000 cells/mm3, or hemoglobin less than 8 g/dL or a decrease of more than 2 g/dL. | 5 mg twice daily | 11 mg once daily |
Recommended Dosage in Patients with Renal Impairment (RI) Tofacitinib PK was evaluated in subjects with varying degrees of renal impairment, where the severity of renal impairment was defined based on creatinine clearance (CLcr) estimated using the Cockcroft‑Gault equation: CLcr >80 mL/min (normal renal function); >50 and ≤80 mL/min (mild renal impairment); ≥30 and ≤50 mL/min (moderate renal impairment); <30 mL/min (severe renal impairment). | ||
