For subcutaneous use only.
Initial Treatment Interval/Dosage Ramp-Up Schedule | |||
---|---|---|---|
Week | Infusion Number | Dose Interval | Example for 30 grams per 4 weeks |
1 | 1st infusion | 1-week-dose | 7.5 grams |
2 | 2nd infusion | 2-week-dose | 15 grams |
3 | No infusion | ||
4 | 3rd infusion | 3-week-dose | 22.5 grams |
5 | No infusion | ||
6 | No infusion | ||
7 | 4th infusion (if required) | 4-week-dose | 30 grams |
Naïve to Immune Globulin Subcutaneous (Human) [IGSC] treatment or switching from IGSC: 300 to 600 mg/kg at 3 to 4-week intervals, after initial ramp-up.
Switching from Immune Globulin Intravenous (Human) [IGIV] treatment: Use same dose and frequency as previous intravenous treatment after the initial ramp-up.