Stelara
(Ustekinumab)Dosage & Administration
2.1 Recommended Dosage in Plaque PsoriasisIn subjects weighing more than 100 kg, 45 mg was also shown to be efficacious. However, 90 mg resulted in greater efficacy in these subjects
Administer STELARA subcutaneously at Weeks 0 and 4, then every 12 weeks thereafter.
The recommended dose of STELARA for pediatric patients 6 years of age and older with plaque psoriasis based on body weight is shown below (Table 1).
| Body Weight of Patient at the Time of Dosing | Recommended Dose |
|---|---|
| less than 60 kg | 0.75 mg/kg |
| 60 kg to 100 kg | 45 mg |
| more than 100 kg | 90 mg |
For pediatric patients weighing less than 60 kg, the administration volume for the recommended dose (0.75 mg/kg) is shown in Table 2; withdraw the appropriate volume from the vial.
| Body Weight (kg) at the time of dosing | Dose (mg) | Volume of injection (mL) |
|---|---|---|
| 15 | 11.3 | 0.12 |
| 16 | 12 | 0.13 |
| 17 | 12.8 | 0.14 |
| 18 | 13.5 | 0.15 |
| 19 | 14.3 | 0.16 |
| 20 | 15 | 0.17 |
| 21 | 15.8 | 0.17 |
| 22 | 16.5 | 0.18 |
| 23 | 17.3 | 0.19 |
| 24 | 18 | 0.20 |
| 25 | 18.8 | 0.21 |
| 26 | 19.5 | 0.22 |
| 27 | 20.3 | 0.22 |
| 28 | 21 | 0.23 |
| 29 | 21.8 | 0.24 |
| 30 | 22.5 | 0.25 |
| 31 | 23.3 | 0.26 |
| 32 | 24 | 0.27 |
| 33 | 24.8 | 0.27 |
| 34 | 25.5 | 0.28 |
| 35 | 26.3 | 0.29 |
| 36 | 27 | 0.3 |
| 37 | 27.8 | 0.31 |
| 38 | 28.5 | 0.32 |
| 39 | 29.3 | 0.32 |
| 40 | 30 | 0.33 |
| 41 | 30.8 | 0.34 |
| 42 | 31.5 | 0.35 |
| 43 | 32.3 | 0.36 |
| 44 | 33 | 0.37 |
| 45 | 33.8 | 0.37 |
| 46 | 34.5 | 0.38 |
| 47 | 35.3 | 0.39 |
| 48 | 36 | 0.4 |
| 49 | 36.8 | 0.41 |
| 50 | 37.5 | 0.42 |
| 51 | 38.3 | 0.42 |
| 52 | 39 | 0.43 |
| 53 | 39.8 | 0.44 |
| 54 | 40.5 | 0.45 |
| 55 | 41.3 | 0.46 |
| 56 | 42 | 0.46 |
| 57 | 42.8 | 0.47 |
| 58 | 43.5 | 0.48 |
| 59 | 44.3 | 0.49 |
| Weight Range (kilograms) | Dosage |
|---|---|
| less than or equal to 100 kg | 45 mg administered subcutaneously initially and 4 weeks later, followed by 45 mg administered subcutaneously every 12 weeks |
| greater than 100 kg | 90 mg administered subcutaneously initially and 4 weeks later, followed by 90 mg administered subcutaneously every 12 weeks |
2.1 Recommended Dosage in Plaque PsoriasisIn subjects weighing more than 100 kg, 45 mg was also shown to be efficacious. However, 90 mg resulted in greater efficacy in these subjects
Administer STELARA subcutaneously at Weeks 0 and 4, then every 12 weeks thereafter.
The recommended dose of STELARA for pediatric patients 6 years of age and older with plaque psoriasis based on body weight is shown below (Table 1).
| Body Weight of Patient at the Time of Dosing | Recommended Dose |
|---|---|
| less than 60 kg | 0.75 mg/kg |
| 60 kg to 100 kg | 45 mg |
| more than 100 kg | 90 mg |
For pediatric patients weighing less than 60 kg, the administration volume for the recommended dose (0.75 mg/kg) is shown in Table 2; withdraw the appropriate volume from the vial.
| Body Weight (kg) at the time of dosing | Dose (mg) | Volume of injection (mL) |
|---|---|---|
| 15 | 11.3 | 0.12 |
| 16 | 12 | 0.13 |
| 17 | 12.8 | 0.14 |
| 18 | 13.5 | 0.15 |
| 19 | 14.3 | 0.16 |
| 20 | 15 | 0.17 |
| 21 | 15.8 | 0.17 |
| 22 | 16.5 | 0.18 |
| 23 | 17.3 | 0.19 |
| 24 | 18 | 0.20 |
| 25 | 18.8 | 0.21 |
| 26 | 19.5 | 0.22 |
| 27 | 20.3 | 0.22 |
| 28 | 21 | 0.23 |
| 29 | 21.8 | 0.24 |
| 30 | 22.5 | 0.25 |
| 31 | 23.3 | 0.26 |
| 32 | 24 | 0.27 |
| 33 | 24.8 | 0.27 |
| 34 | 25.5 | 0.28 |
| 35 | 26.3 | 0.29 |
| 36 | 27 | 0.3 |
| 37 | 27.8 | 0.31 |
| 38 | 28.5 | 0.32 |
| 39 | 29.3 | 0.32 |
| 40 | 30 | 0.33 |
| 41 | 30.8 | 0.34 |
| 42 | 31.5 | 0.35 |
| 43 | 32.3 | 0.36 |
| 44 | 33 | 0.37 |
| 45 | 33.8 | 0.37 |
| 46 | 34.5 | 0.38 |
| 47 | 35.3 | 0.39 |
| 48 | 36 | 0.4 |
| 49 | 36.8 | 0.41 |
| 50 | 37.5 | 0.42 |
| 51 | 38.3 | 0.42 |
| 52 | 39 | 0.43 |
| 53 | 39.8 | 0.44 |
| 54 | 40.5 | 0.45 |
| 55 | 41.3 | 0.46 |
| 56 | 42 | 0.46 |
| 57 | 42.8 | 0.47 |
| 58 | 43.5 | 0.48 |
| 59 | 44.3 | 0.49 |
| Weight Range (kilograms) | Dose |
|---|---|
| less than 60 kg | 0.75 mg/kg |
| 60 kg to 100 kg | 45 mg |
| greater than 100 kg | 90 mg |
2.2 Recommended Dosage in Psoriatic ArthritisAdminister STELARA subcutaneously at Weeks 0 and 4, then every 12 weeks thereafter.
The recommended dose of STELARA for pediatric patients 6 years of age and older with psoriatic arthritis, based on body weight, is shown below (Table 3).
| Body Weight of Patient at the Time of Dosing | Recommended Dose |
|---|---|
| less than 60 kgFor pediatric patients weighing less than 60 kg, the administration volume for the recommended dose (0.75 mg/kg) is shown in Table 2; withdraw the appropriate volume from the vial. | 0.75 mg/kg |
| 60 kg or more | 45 mg |
| greater than 100 kg with co-existent moderate-to-severe plaque psoriasis | 90 mg |
2.2 Recommended Dosage in Psoriatic ArthritisAdminister STELARA subcutaneously at Weeks 0 and 4, then every 12 weeks thereafter.
The recommended dose of STELARA for pediatric patients 6 years of age and older with psoriatic arthritis, based on body weight, is shown below (Table 3).
| Body Weight of Patient at the Time of Dosing | Recommended Dose |
|---|---|
| less than 60 kgFor pediatric patients weighing less than 60 kg, the administration volume for the recommended dose (0.75 mg/kg) is shown in Table 2; withdraw the appropriate volume from the vial. | 0.75 mg/kg |
| 60 kg or more | 45 mg |
| greater than 100 kg with co-existent moderate-to-severe plaque psoriasis | 90 mg |
| Weight Range (kilograms) | Dose |
|---|---|
| less than 60 kg | 0.75 mg/kg |
| 60 kg or more | 45 mg |
| greater than 100 kg with co-existent moderate-to-severe plaque psoriasis | 90 mg |
2.3 Recommended Dosage in Crohn's Disease and Ulcerative ColitisA single intravenous infusion dose of STELARA using the weight-based dosage regimen specified in Table 4
| Body Weight of Patient at the time of dosing | Dose | Number of 130 mg/26 mL (5 mg/mL) STELARA vials |
|---|---|---|
| 55 kg or less | 260 mg | 2 |
| more than 55 kg to 85 kg | 390 mg | 3 |
| more than 85 kg | 520 mg | 4 |
The recommended maintenance dosage is a subcutaneous 90 mg dose administered 8 weeks after the initial intravenous dose, then every 8 weeks thereafter.
A single intravenous infusion using weight-based dosing:
| Weight Range (kilograms) | Recommended Dose |
|---|---|
| up to 55 kg | 260 mg (2 vials) |
| greater than 55 kg to 85 kg | 390 mg (3 vials) |
| greater than 85 kg | 520 mg (4 vials) |
2.3 Recommended Dosage in Crohn's Disease and Ulcerative ColitisA single intravenous infusion dose of STELARA using the weight-based dosage regimen specified in Table 4
| Body Weight of Patient at the time of dosing | Dose | Number of 130 mg/26 mL (5 mg/mL) STELARA vials |
|---|---|---|
| 55 kg or less | 260 mg | 2 |
| more than 55 kg to 85 kg | 390 mg | 3 |
| more than 85 kg | 520 mg | 4 |
The recommended maintenance dosage is a subcutaneous 90 mg dose administered 8 weeks after the initial intravenous dose, then every 8 weeks thereafter.
A subcutaneous 90 mg dose 8 weeks after the initial intravenous dose, then every 8 weeks thereafter.
By using PrescriberAI, you agree to the AI Terms of Use.
Stelara Prescribing Information
| Warnings and Precautions Serious Hypersensitivity Reactions ( 5.5 Serious Hypersensitivity ReactionsSerious hypersensitivity reactions, including anaphylaxis and angioedema, have been reported with STELARA in clinical trials and postmarketing. Some serious hypersensitivity reactions have occurred during the first intravenous dose of STELARA [see Adverse Reactions (6.1, 6.3)]. If a severe or clinically significant hypersensitivity reaction occurs, discontinue STELARA immediately and initiate appropriate medical treatment [see Contraindications (4)]. | 11/2025 |
STELARA is a human interleukin-12 and -23 antagonist indicated for the treatment of:
Adult patients with:
- moderate to severe plaque psoriasis (PsO)who are candidates for phototherapy or systemic therapy. ()
1.1 Plaque Psoriasis (PsO)STELARA is indicated for the treatment of adults and pediatric patients 6 years of age and older with moderate to severe plaque psoriasis who are candidates for phototherapy or systemic therapy.
- active psoriatic arthritis (PsA). ()
1.2 Psoriatic Arthritis (PsA)STELARA is indicated for the treatment of adults and pediatric patients 6 years of age and older with active psoriatic arthritis.
- moderately to severely active Crohn's disease (CD). ()
1.3 Crohn's Disease (CD)STELARA is indicated for the treatment of adult patients with moderately to severely active Crohn's disease.
- moderately to severely active ulcerative colitis.()
1.4 Ulcerative ColitisSTELARA is indicated for the treatment of adult patients with moderately to severely active ulcerative colitis.
Pediatric patients 6 years and older with:
- moderate to severe plaque psoriasis (PsO), who are candidates for phototherapy or systemic therapy. ()
1.1 Plaque Psoriasis (PsO)STELARA is indicated for the treatment of adults and pediatric patients 6 years of age and older with moderate to severe plaque psoriasis who are candidates for phototherapy or systemic therapy.
- active psoriatic arthritis (PsA). ()
1.2 Psoriatic Arthritis (PsA)STELARA is indicated for the treatment of adults and pediatric patients 6 years of age and older with active psoriatic arthritis.
2.1 Recommended Dosage in Plaque Psoriasis- For patients weighing 100 kg or less, the recommended dosage is 45 mg initially and 4 weeks later, followed by 45 mg every 12 weeks.
- For patients weighing more than 100 kg, the recommended dosage is 90 mg initially and 4 weeks later, followed by 90 mg every 12 weeks.
In subjects weighing more than 100 kg, 45 mg was also shown to be efficacious. However, 90 mg resulted in greater efficacy in these subjects
Administer STELARA subcutaneously at Weeks 0 and 4, then every 12 weeks thereafter.
The recommended dose of STELARA for pediatric patients 6 years of age and older with plaque psoriasis based on body weight is shown below (Table 1).
| Body Weight of Patient at the Time of Dosing | Recommended Dose |
|---|---|
| less than 60 kg | 0.75 mg/kg |
| 60 kg to 100 kg | 45 mg |
| more than 100 kg | 90 mg |
For pediatric patients weighing less than 60 kg, the administration volume for the recommended dose (0.75 mg/kg) is shown in Table 2; withdraw the appropriate volume from the vial.
| Body Weight (kg) at the time of dosing | Dose (mg) | Volume of injection (mL) |
|---|---|---|
| 15 | 11.3 | 0.12 |
| 16 | 12 | 0.13 |
| 17 | 12.8 | 0.14 |
| 18 | 13.5 | 0.15 |
| 19 | 14.3 | 0.16 |
| 20 | 15 | 0.17 |
| 21 | 15.8 | 0.17 |
| 22 | 16.5 | 0.18 |
| 23 | 17.3 | 0.19 |
| 24 | 18 | 0.20 |
| 25 | 18.8 | 0.21 |
| 26 | 19.5 | 0.22 |
| 27 | 20.3 | 0.22 |
| 28 | 21 | 0.23 |
| 29 | 21.8 | 0.24 |
| 30 | 22.5 | 0.25 |
| 31 | 23.3 | 0.26 |
| 32 | 24 | 0.27 |
| 33 | 24.8 | 0.27 |
| 34 | 25.5 | 0.28 |
| 35 | 26.3 | 0.29 |
| 36 | 27 | 0.3 |
| 37 | 27.8 | 0.31 |
| 38 | 28.5 | 0.32 |
| 39 | 29.3 | 0.32 |
| 40 | 30 | 0.33 |
| 41 | 30.8 | 0.34 |
| 42 | 31.5 | 0.35 |
| 43 | 32.3 | 0.36 |
| 44 | 33 | 0.37 |
| 45 | 33.8 | 0.37 |
| 46 | 34.5 | 0.38 |
| 47 | 35.3 | 0.39 |
| 48 | 36 | 0.4 |
| 49 | 36.8 | 0.41 |
| 50 | 37.5 | 0.42 |
| 51 | 38.3 | 0.42 |
| 52 | 39 | 0.43 |
| 53 | 39.8 | 0.44 |
| 54 | 40.5 | 0.45 |
| 55 | 41.3 | 0.46 |
| 56 | 42 | 0.46 |
| 57 | 42.8 | 0.47 |
| 58 | 43.5 | 0.48 |
| 59 | 44.3 | 0.49 |
| Weight Range (kilograms) | Dosage |
|---|---|
| less than or equal to 100 kg | 45 mg administered subcutaneously initially and 4 weeks later, followed by 45 mg administered subcutaneously every 12 weeks |
| greater than 100 kg | 90 mg administered subcutaneously initially and 4 weeks later, followed by 90 mg administered subcutaneously every 12 weeks |
2.1 Recommended Dosage in Plaque Psoriasis- For patients weighing 100 kg or less, the recommended dosage is 45 mg initially and 4 weeks later, followed by 45 mg every 12 weeks.
- For patients weighing more than 100 kg, the recommended dosage is 90 mg initially and 4 weeks later, followed by 90 mg every 12 weeks.
In subjects weighing more than 100 kg, 45 mg was also shown to be efficacious. However, 90 mg resulted in greater efficacy in these subjects
Administer STELARA subcutaneously at Weeks 0 and 4, then every 12 weeks thereafter.
The recommended dose of STELARA for pediatric patients 6 years of age and older with plaque psoriasis based on body weight is shown below (Table 1).
| Body Weight of Patient at the Time of Dosing | Recommended Dose |
|---|---|
| less than 60 kg | 0.75 mg/kg |
| 60 kg to 100 kg | 45 mg |
| more than 100 kg | 90 mg |
For pediatric patients weighing less than 60 kg, the administration volume for the recommended dose (0.75 mg/kg) is shown in Table 2; withdraw the appropriate volume from the vial.
| Body Weight (kg) at the time of dosing | Dose (mg) | Volume of injection (mL) |
|---|---|---|
| 15 | 11.3 | 0.12 |
| 16 | 12 | 0.13 |
| 17 | 12.8 | 0.14 |
| 18 | 13.5 | 0.15 |
| 19 | 14.3 | 0.16 |
| 20 | 15 | 0.17 |
| 21 | 15.8 | 0.17 |
| 22 | 16.5 | 0.18 |
| 23 | 17.3 | 0.19 |
| 24 | 18 | 0.20 |
| 25 | 18.8 | 0.21 |
| 26 | 19.5 | 0.22 |
| 27 | 20.3 | 0.22 |
| 28 | 21 | 0.23 |
| 29 | 21.8 | 0.24 |
| 30 | 22.5 | 0.25 |
| 31 | 23.3 | 0.26 |
| 32 | 24 | 0.27 |
| 33 | 24.8 | 0.27 |
| 34 | 25.5 | 0.28 |
| 35 | 26.3 | 0.29 |
| 36 | 27 | 0.3 |
| 37 | 27.8 | 0.31 |
| 38 | 28.5 | 0.32 |
| 39 | 29.3 | 0.32 |
| 40 | 30 | 0.33 |
| 41 | 30.8 | 0.34 |
| 42 | 31.5 | 0.35 |
| 43 | 32.3 | 0.36 |
| 44 | 33 | 0.37 |
| 45 | 33.8 | 0.37 |
| 46 | 34.5 | 0.38 |
| 47 | 35.3 | 0.39 |
| 48 | 36 | 0.4 |
| 49 | 36.8 | 0.41 |
| 50 | 37.5 | 0.42 |
| 51 | 38.3 | 0.42 |
| 52 | 39 | 0.43 |
| 53 | 39.8 | 0.44 |
| 54 | 40.5 | 0.45 |
| 55 | 41.3 | 0.46 |
| 56 | 42 | 0.46 |
| 57 | 42.8 | 0.47 |
| 58 | 43.5 | 0.48 |
| 59 | 44.3 | 0.49 |
| Weight Range (kilograms) | Dose |
|---|---|
| less than 60 kg | 0.75 mg/kg |
| 60 kg to 100 kg | 45 mg |
| greater than 100 kg | 90 mg |
2.2 Recommended Dosage in Psoriatic Arthritis- The recommended dosage is 45 mg initially and 4 weeks later, followed by 45 mg every 12 weeks.
- For patients with co-existent moderate-to-severe plaque psoriasis weighing more than 100 kg, the recommended dosage is 90 mg initially and 4 weeks later, followed by 90 mg every 12 weeks.
Administer STELARA subcutaneously at Weeks 0 and 4, then every 12 weeks thereafter.
The recommended dose of STELARA for pediatric patients 6 years of age and older with psoriatic arthritis, based on body weight, is shown below (Table 3).
| Body Weight of Patient at the Time of Dosing | Recommended Dose |
|---|---|
| less than 60 kgFor pediatric patients weighing less than 60 kg, the administration volume for the recommended dose (0.75 mg/kg) is shown in Table 2; withdraw the appropriate volume from the vial. | 0.75 mg/kg |
| 60 kg or more | 45 mg |
| greater than 100 kg with co-existent moderate-to-severe plaque psoriasis | 90 mg |
- The recommended dosage is 45 mg administered subcutaneously initially and 4 weeks later, followed by 45 mg administered subcutaneously every 12 weeks.
- For patients with co-existent moderate-to-severe plaque psoriasis weighing greater than 100 kg, the recommended dosage is 90 mg administered subcutaneously initially and 4 weeks later, followed by 90 mg administered subcutaneously every 12 weeks.
2.2 Recommended Dosage in Psoriatic Arthritis- The recommended dosage is 45 mg initially and 4 weeks later, followed by 45 mg every 12 weeks.
- For patients with co-existent moderate-to-severe plaque psoriasis weighing more than 100 kg, the recommended dosage is 90 mg initially and 4 weeks later, followed by 90 mg every 12 weeks.
Administer STELARA subcutaneously at Weeks 0 and 4, then every 12 weeks thereafter.
The recommended dose of STELARA for pediatric patients 6 years of age and older with psoriatic arthritis, based on body weight, is shown below (Table 3).
| Body Weight of Patient at the Time of Dosing | Recommended Dose |
|---|---|
| less than 60 kgFor pediatric patients weighing less than 60 kg, the administration volume for the recommended dose (0.75 mg/kg) is shown in Table 2; withdraw the appropriate volume from the vial. | 0.75 mg/kg |
| 60 kg or more | 45 mg |
| greater than 100 kg with co-existent moderate-to-severe plaque psoriasis | 90 mg |
| Weight Range (kilograms) | Dose |
|---|---|
| less than 60 kg | 0.75 mg/kg |
| 60 kg or more | 45 mg |
| greater than 100 kg with co-existent moderate-to-severe plaque psoriasis | 90 mg |
2.3 Recommended Dosage in Crohn's Disease and Ulcerative ColitisA single intravenous infusion dose of STELARA using the weight-based dosage regimen specified in Table 4
| Body Weight of Patient at the time of dosing | Dose | Number of 130 mg/26 mL (5 mg/mL) STELARA vials |
|---|---|---|
| 55 kg or less | 260 mg | 2 |
| more than 55 kg to 85 kg | 390 mg | 3 |
| more than 85 kg | 520 mg | 4 |
The recommended maintenance dosage is a subcutaneous 90 mg dose administered 8 weeks after the initial intravenous dose, then every 8 weeks thereafter.
A single intravenous infusion using weight-based dosing:
| Weight Range (kilograms) | Recommended Dose |
|---|---|
| up to 55 kg | 260 mg (2 vials) |
| greater than 55 kg to 85 kg | 390 mg (3 vials) |
| greater than 85 kg | 520 mg (4 vials) |
2.3 Recommended Dosage in Crohn's Disease and Ulcerative ColitisA single intravenous infusion dose of STELARA using the weight-based dosage regimen specified in Table 4
| Body Weight of Patient at the time of dosing | Dose | Number of 130 mg/26 mL (5 mg/mL) STELARA vials |
|---|---|---|
| 55 kg or less | 260 mg | 2 |
| more than 55 kg to 85 kg | 390 mg | 3 |
| more than 85 kg | 520 mg | 4 |
The recommended maintenance dosage is a subcutaneous 90 mg dose administered 8 weeks after the initial intravenous dose, then every 8 weeks thereafter.
A subcutaneous 90 mg dose 8 weeks after the initial intravenous dose, then every 8 weeks thereafter.
STELARA (ustekinumab) is a colorless to light yellow solution and may contain a few small translucent or white particles.
Available data from the Organization of Teratology Information Specialists (OTIS)/MotherToBaby STELARA Pregnancy Registry, published literature and pharmacovigilance in pregnant women have not identified a STELARA-associated risk of major birth defects, miscarriage or other adverse maternal or fetal outcomes
An observational pregnancy registry conducted by (OTIS)/MotherToBaby in the U.S. and Canada (enrollment between 2013 and 2019) assessed the risk of major birth defects, pattern of major and minor anomalies in live-born infants, miscarriage, and adverse infant outcomes in women with STELARA exposure. In the registry study, there were 101 participants and 107 pregnancies with exposure to STELARA (88 prospective; 19 retrospective). Most participants had a primary indication of CD (65.4%) or psoriasis (30.8%). The pregnancy registry did not identify a STELARA -associated risk of major birth defects, pattern of major or minor anomalies, increased risk of miscarriage or adverse infant outcomes. Methodological limitations of the registry include small sample size, lack of an internal comparison group, a mix of prospective and retrospective reports, and unmeasured confounders. The conclusions from the pregnancy registry were consistent with the published literature and pharmacovigilance.
Ustekinumab was tested in two embryo-fetal development toxicity studies in cynomolgus monkeys. No teratogenic or other adverse developmental effects were observed in fetuses from pregnant monkeys that were administered ustekinumab subcutaneously twice weekly or intravenously weekly during the period of organogenesis. Serum concentrations of ustekinumab in pregnant monkeys were greater than 100 times the serum concentration in patients treated subcutaneously with 90 mg of ustekinumab weekly for 4 weeks.
In a combined embryo-fetal development and pre- and post-natal development toxicity study, pregnant cynomolgus monkeys were administered subcutaneous doses of ustekinumab twice weekly at exposures greater than 100 times the MRHD from the beginning of organogenesis to Day 33 after delivery. Neonatal deaths occurred in the offspring of one monkey administered ustekinumab at 22.5 mg/kg and one monkey dosed at 45 mg/kg. No ustekinumab-related-effects on functional, morphological, or immunological development were observed in the neonates from birth through six months of age.
All pregnancies have a background risk of birth defect, loss, or other adverse outcomes. In the U.S. general population, the estimated background risk of major birth defects and miscarriage of clinically recognized pregnancies is 2% to 4% and 15% to 20%, respectively.
STELARA is contraindicated in patients with clinically significant hypersensitivity to ustekinumab or to any of the excipients in STELARA
5.5 Serious Hypersensitivity ReactionsIf a severe or clinically significant hypersensitivity reaction occurs, discontinue STELARA immediately and initiate appropriate medical treatment