ADULT | ||
Patient Population | Initial OralDosage (formulation) | Whole Blood Trough Concentration Range |
Kidney Transplant | ||
With azathioprine | 0.2 mg/kg/day capsules, divided in two doses, every 12 hours | Month 1 to 3: 7 to 20 ng/mL Month 4 to 12: 5 to 15 ng/mL |
With MMF/IL-2 receptor antagonist | 0.1 mg/kg/day capsules, divided in two doses, every 12 hours | Month 1 to 12: 4 to 11 ng/mL |
Liver Transplant | ||
With corticosteroids only | 0.1 to 0.15 mg/kg/day capsules, divided in two doses, every 12 hours | Month 1 to 12: 5 to 20 ng/mL |
Heart Transplant | ||
With azathioprine or MMF | 0.075 mg/kg/day capsules, divided in two doses, every 12 hours | Month 1 to 3: 10 to 20 ng/mL Month ≥ 4: 5 to 15 ng/mL |
Lung Transplant | ||
With azathioprine or MMF | 0.075 mg/kg/day1 capsules, divided in two doses, every 12 hous | Month 1 to 3: 10 to 15 ng/mLMonth 4 to 12: 8 to 12 ng/mL |
PEDIATRIC | ||
Liver Transplant | ||
0.15 to 0.2 mg/kg/day capsules divided in two doses, every 12 hours | Month 1 to 12: 5 to 20 ng/mL | |
Lung Transplant | 0.3 mg/kg/day2 capsules divided in two doses, every 12 hours | Weeks 1 to 2: 10 to 20 ng/mLWeek 2 to Month 12: 10 to 15 ng/mL |
MMF= Mycophenolate mofetil
1Patients with cystic fibrosis may require higher doses due to lower bioavailability.
2 0.1 mg/kg/day if cell depleting induction treatment is administered.
•Intravenous (IV) use recommended for patients who cannot tolerate oral formulations (capsules). (2.1, 2.2)
• Administer capsules consistently with or without food.
• Therapeutic drug monitoring is recommended.
• Avoid eating grapefruit or drinking grapefruit juice.
• See dosage adjustments for African-American patients , hepatic and renal impaired.
• For complete dosing information, see the full prescribing information.