ADULT | ||||
Patient Population | Initial Oral Dosage | Whole Blood Trough Concentration Range | ||
Kidney Transplant | ||||
With azathioprine | 0.2 mg/kg/day capsules, divided in two doses, every 12 hours | Month 1 to 3: 7 to 20 ng/mL Month 4 to 12: 5 to 15 ng/mL | ||
With MMF/IL-2 receptor antagonist | 0.1 mg/kg/day capsules, divided in two doses, every 12 hours | Month 1 to 12: 4 to 11 ng/mL | ||
Liver Transplant | ||||
With corticosteroids only | 0.1 to 0.15 mg/kg/day capsules, divided in two doses, every 12 hours | Month 1 to 12: 5 to 20 ng/mL | ||
Heart Transplant | ||||
With azathioprine or MMF | 0.075 mg/kg/day capsules, divided in two doses, every 12 hours | Month 1 to 3: 10 to 20 ng/mL | ||
PEDIATRIC | ||||
Patient Population | Initial Oral Dosage (formulation) | Whole Blood Trough Concentration Range | ||
Liver Transplant | ||||
0.15 to 0.2 mg/kg/day capsules divided in two doses, every 12 hours | Month 1 to 12: 5 to 20 ng/mL | |||
MMF= Mycophenolate mofetil |