Dosage & Administration
120 mg orally once daily. (
2.2 Recommended DosageThe recommended starting dose of XOSPATA is 120 mg orally once daily with or without food. Response may be delayed. In the absence of disease progression or unacceptable toxicity, treatment for a minimum of 6 months is recommended to allow time for a clinical response.
Do not break or crush XOSPATA tablets. Administer XOSPATA tablets orally about the same time each day. If a dose of XOSPATA is missed or not taken at the usual time, administer the dose as soon as possible on the same day, and at least 12 hours prior to the next scheduled dose. Return to the normal schedule the following day. Do not administer 2 doses within 12 hours.
By using PrescriberAI, you agree to the AI Terms of Use.
Xospata Prescribing Information
5.1 Differentiation SyndromeOf 319 patients treated with XOSPATA in the clinical trials, 3% experienced differentiation syndrome. Differentiation syndrome is associated with rapid proliferation and differentiation of myeloid cells and may be life-threatening or fatal if not treated. Symptoms and other clinical findings of differentiation syndrome in patients treated with XOSPATA included fever, dyspnea, pleural effusion, pericardial effusion, pulmonary edema, hypotension, rapid weight gain, peripheral edema, rash, and renal dysfunction. Some cases had concomitant acute febrile neutrophilic dermatosis. Differentiation syndrome occurred as early as 1 day and up to 82 days after XOSPATA initiation and has been observed with or without concomitant leukocytosis. Of the 11 patients who experienced differentiation syndrome, 9 (82%) recovered after treatment or after dose interruption of XOSPATA.
If differentiation syndrome is suspected, initiate dexamethasone 10 mg IV every 12 hours (or an equivalent dose of an alternative oral or IV corticosteroid) and hemodynamic monitoring until improvement. Taper corticosteroids after resolution of symptoms and administer corticosteroids for a minimum of 3 days. Symptoms of differentiation syndrome may recur with premature discontinuation of corticosteroid treatment. If severe signs and/or symptoms persist for more than 48 hours after initiation of corticosteroids, interrupt XOSPATA until signs and symptoms are no longer severe
6.1 Clinical Trials ExperienceBecause clinical trials are conducted under widely varying conditions, adverse reaction rates observed in the clinical trials of a drug cannot be directly compared to rates in the clinical trials of another drug and may not reflect the rates observed in practice.
The safety profile of XOSPATA is based on 319 patients with relapsed or refractory AML treated with gilteritinib 120 mg daily in three clinical trials. The median duration of exposure to XOSPATA was 3.6 months (range 0.1 to 43.4 months).
Fatal adverse reactions occurred in 2% of patients receiving XOSPATA. These included cardiac arrest (1%) and one case each of differentiation syndrome and pancreatitis. The most frequent (≥5%) nonhematological serious adverse reactions reported in patients were fever (13%), dyspnea (9%), renal impairment (8%), transaminase increased (6%) and noninfectious diarrhea (5%).
Of the 319 patients, 91 (29%) required a dose interruption due to an adverse reaction; the most common adverse reactions leading to dose interruption were aspartate aminotransferase increased (6%), alanine aminotransferase increased (6%) and fever (4%). Twenty patients (6%) required a dose reduction due to an adverse reaction. Twenty-two (7%) discontinued XOSPATA treatment permanently due to an adverse reaction. The most common (>1%) adverse reactions leading to discontinuation were aspartate aminotransferase increased (2%) and alanine aminotransferase increased (2%).
Overall, for the 319 patients, the most frequent (≥10%) all-grade nonhematological adverse reactions reported in patients were transaminase increased (51%), myalgia/arthralgia (50%), fatigue/malaise (44%), fever (41%), mucositis (41%), edema (40%), rash (36%), noninfectious diarrhea (35%), dyspnea (35%), nausea (30%), cough (28%), constipation (28%), eye disorders (25%), headache (24%), dizziness (22%), hypotension (22%), vomiting (21%), renal impairment (21%), abdominal pain (18%), neuropathy (18%), insomnia (15%) and dysgeusia (11%). The most frequent (≥5%) grade ≥3 nonhematological adverse reactions reported in patients were transaminase increased (21%), dyspnea (12%), hypotension (7%), mucositis (7%), myalgia/arthralgia (7%), and fatigue/malaise (6%). Shifts to grades 3-4 nonhematologic laboratory abnormalities included phosphate decreased 42/309 (14%), alanine aminotransferase increased 41/317 (13%), sodium decreased 37/314 (12%), aspartate aminotransferase increased 33/317 (10%), calcium decreased 19/312 (6%), creatine kinase increased 20/317 (6%), triglycerides increased 18/310 (6%), creatinine increased 10/316 (3%), and alkaline phosphatase increased 5/317 (2%).
Adverse reactions reported in the first 30 days of therapy on the ADMIRAL Study
Adverse Reaction | Any Grade n (%) | Grade ≥3 n (%) | ||
XOSPATA (120 mg daily) n=149 | Chemotherapy n=68 | XOSPATA (120 mg daily) n=149 | Chemotherapy n=68 | |
Musculoskeletal and connective tissue disorders | ||||
Myalgia/arthralgiaGrouped terms: arthralgia, back pain, bone pain, flank pain, limb discomfort, medial tibial stress syndrome, myalgia, muscle twitching, musculoskeletal discomfort, musculoskeletal pain, muscle spasms, neck pain, non-cardiac chest pain, pain and pain in extremity | 56 (38) | 20 (29) | 1 (1) | 3 (4) |
Investigations | ||||
Transaminase increasedGrouped terms: aspartate aminotransferase increased, alanine aminotransferase increased, blood alkaline phosphatase increased, gamma-glutamyltransferase increased, hepatic enzyme increased, hepatic function abnormal, hepatoxicity, liver function test increased and transaminases increased | 46 (31) | 11 (16) | 15 (10) | 5 (7) |
General disorders and administration site conditions | ||||
Fatigue/malaiseGrouped terms: asthenia, fatigue, lethargy and malaise | 36 (24) | 9 (13) | 1 (1) | 2 (3) |
Fever | 25 (17) | 21 (31) | 2 (1) | 4 (6) |
EdemaGrouped terms: edema, edema peripheral, face edema, fluid overload, generalized edema, hypervolemia, localized edema, periorbital edema and swelling face | 20 (13) | 13 (19) | 0 | 0 |
Gastrointestinal disorders | ||||
Constipation | 29 (20) | 10 (15) | 0 | 0 |
MucositisGrouped terms: aphthous ulcer, colitis, enteritis, esophageal pain, gingival pain, large intestinal ulcer, laryngeal inflammation, lip blister, lip ulceration, mouth hemorrhage, mouth ulceration, mucosal inflammation, oral discomfort, oral pain, oropharyngeal pain, proctalgia, stomatitis, swollen tongue, tongue discomfort and tongue ulceration | 18 (12) | 30 (44) | 0 | 5 (7) |
Nausea | 23 (15) | 26 (38) | 0 | 0 |
Abdominal painGrouped terms: abdominal discomfort, abdominal pain, abdominal pain lower, abdominal pain upper and gastrointestinal pain | 16 (11) | 16 (24) | 0 | 0 |
Blood and lymphatic system disorder | ||||
Febrile neutropenia | 26 (17) | 30 (44) | 26 (17) | 30 (44) |
Skin and subcutaneous tissue disorders | ||||
RashGrouped terms: acne, dermatitis bullous, dermatitis contact, drug eruption, eczema asteatotic, erythema, hyperkeratosis, lichenoid keratosis, palmar-plantar erythrodysesthesia syndrome, rash, rash maculo-papular, rash papular, skin exfoliation, skin lesion and skin hyperpigmentation | 23 (15) | 21 (31) | 1 (1) | 2 (3) |
Respiratory, thoracic and mediastinal disorders | ||||
DyspneaGrouped terms: acute respiratory distress syndrome, dyspnea, dyspnea exertional, hypoxia, pulmonary edema, respiratory failure, tachypnea and wheezing | 20 (13) | 9 (13) | 1 (1) | 6 (9) |
Cough | 18 (12) | 5 (7) | 1 (1) | 0 |
Nervous system disorders | ||||
NeuropathyGrouped terms: hyperesthesia, hypoesthesia, neuralgia, neuropathy peripheral, peripheral sensory neuropathy and paresthesia | 19 (13) | 0 | 0 | 0 |
DizzinessGrouped terms: coordination abnormal and dizziness | 17 (11) | 2 (3) | 0 | 0 |
Headache | 17 (11) | 12 (18) | 0 | 0 |
Adverse Reaction | Any Grade n (%) | Grade ≥3 n (%) | ||
XOSPATA (120 mg daily) n=97 | Chemotherapy n=41 | XOSPATA (120 mg daily) n=97 | Chemotherapy n=41 | |
Investigations | ||||
Transaminase increasedGrouped terms: aspartate aminotransferase increased, alanine aminotransferase increased, blood alkaline phosphatase increased and transaminases increased | 35 (36) | 6 (15) | 9 (9) | 1 (2) |
Blood and lymphatic system disorder | ||||
Febrile neutropenia | 26 (27) | 5 (12) | 25 (26) | 5 (12) |
Musculoskeletal and connective tissue disorders | ||||
Myalgia/arthralgiaGrouped terms: arthralgia, arthritis, back pain, limb discomfort, myalgia, muscle contracture, muscle spasms, myositis, non-cardiac chest pain, pain, pain in extremity and polyarthritis | 21 (22) | 7 (17) | 2 (2) | 0 |
General disorders and administration site conditions | ||||
Fatigue/malaiseGrouped terms: asthenia, fatigue and malaise | 20 (21) | 9 (22) | 4 (4) | 1 (2) |
EdemaGrouped terms: edema, face edema, localized edema, edema peripheral, peripheral swelling, periorbital edema, scrotal edema and swelling face | 19 (20) | 5 (12) | 1 (1) | 0 |
Fever | 11 (11) | 7 (17) | 0 | 0 |
Gastrointestinal disorders | ||||
MucositisGrouped terms: colitis, mouth hemorrhage, mouth ulceration, mucosal inflammation, oropharyngeal pain, proctalgia, stomatitis, tongue discomfort and tongue ulceration | 19 (20) | 7 (17) | 1 (1) | 1 (2) |
Constipation | 13 (13) | 5 (12) | 1 (1) | 0 |
Diarrhea | 12 (12) | 2 (5) | 0 | 0 |
Nausea | 10 (10) | 7 (17) | 0 | 0 |
Respiratory, thoracic and mediastinal disorders | ||||
DyspneaGrouped terms: acute respiratory failure, dyspnea, hypoxia and respiratory failure | 11 (11) | 2 (5) | 3 (3) | 2 (5) |
Skin and subcutaneous tissue disorders | ||||
RashGrouped terms: dermatitis acneiform, dermatitis bullous, dermatitis exfoliative, erythema, rash, rash maculo-papular, rash papular, rosacea and skin ulcer | 10 (10) | 2 (5) | 2 (2) | 0 |
Other clinically significant adverse reactions occurring in ≤10% of patients included: electrocardiogram QT prolonged (9%), hypersensitivity* (8%), pancreatitis* (5%), cardiac failure* (4%), pericardial effusion (4%), acute febrile neutrophilic dermatosis (3%), differentiation syndrome (3%), pericarditis/myocarditis* (2%), large intestine perforation (1%), and posterior reversible encephalopathy syndrome (1%).
*Grouped terms: cardiac failure (cardiac failure, cardiac failure congestive, cardiomegaly, cardiomyopathy, chronic left ventricular failure, and ejection fraction decreased), hypersensitivity (anaphylactic reaction, angioedema, dermatitis allergic, drug hypersensitivity, erythema multiforme, hypersensitivity, and urticaria), pancreatitis (amylase increased, lipase increased, pancreatitis, pancreatitis acute), pericarditis/myocarditis (myocarditis, pericardial hemorrhage, pericardial rub, and pericarditis).
Selected post-baseline laboratory values that were observed in patients with relapsed or refractory AML are shown in Table 4.
Pre-selected High Intensity Chemotherapy Subgroup | Pre-selected Low Intensity Chemotherapy Subgroup | |||
XOSPATA (120 mg daily) | Chemotherapy | XOSPATA (120 mg daily) | Chemotherapy | |
Alanine aminotransferase increased | 7/149 (5%) | 1/66 (2%) | 7/95 (7%) | 1/41 (2%) |
Alkaline phosphatase increased | 1/149 (1%) | 0 | 0 | 0 |
Aspartate aminotransferase increased | 8/149 (5%) | 2/65 (3%) | 5/95 (5%) | 0 |
Calcium decreased | 2/149 (1%) | 3/65 (5%) | 3/94 (3%) | 0 |
Creatine kinase increased | 1/149 (1%) | 0 | 1/95 (1%) | 0 |
Phosphatase decreased | 4/144 (3%) | 6/65 (9%) | 4/93 (4%) | 3/38 (8%) |
Sodium decreased | 7/148 (5%) | 5/65 (8%) | 6/93 (6%) | 2/41 (5%) |
Triglycerides increased | 1/146 (1%) | 0 | 2/94 (2%) | 0 |
XOSPATA is a kinase inhibitor indicated for the treatment of adult patients who have relapsed or refractory acute myeloid leukemia (AML) with a FLT3 mutation as detected by an FDA-approved test. (
1.1 Relapsed or Refractory Acute Myeloid LeukemiaXOSPATA is indicated for the treatment of adult patients who have relapsed or refractory acute myeloid leukemia (AML) with a FMS-like tyrosine kinase 3 (FLT3) mutation as detected by an FDA-approved test.
120 mg orally once daily. (
2.2 Recommended DosageThe recommended starting dose of XOSPATA is 120 mg orally once daily with or without food. Response may be delayed. In the absence of disease progression or unacceptable toxicity, treatment for a minimum of 6 months is recommended to allow time for a clinical response.
Do not break or crush XOSPATA tablets. Administer XOSPATA tablets orally about the same time each day. If a dose of XOSPATA is missed or not taken at the usual time, administer the dose as soon as possible on the same day, and at least 12 hours prior to the next scheduled dose. Return to the normal schedule the following day. Do not administer 2 doses within 12 hours.
Tablets: 40 mg as light yellow, round-shaped, film-coated tablets debossed with the Astellas logo and ‘235’ on the same side.
Lactation: Advise women not to breastfeed. (
8.2 LactationThere are no data on the presence of gilteritinib and/or its metabolites in human milk, the effects on the breastfed child, or the effects on milk production. Following administration of radiolabeled gilteritinib to lactating rats, milk concentrations of radioactivity were higher than radioactivity in maternal plasma at 4 and 24 hours post-dose. In animal studies, gilteritinib and/or its metabolite(s) were distributed to the tissues in infant rats via the milk. Because of the potential for serious adverse reactions in a breastfed child, advise a lactating woman not to breastfeed during treatment with XOSPATA and for 2 months after the last dose.
XOSPATA is contraindicated in patients with hypersensitivity to gilteritinib or any of the excipients. Anaphylactic reactions have been observed in clinical trials
6 ADVERSE REACTIONSThe following clinically significant adverse reactions are described elsewhere in the labeling:
• Differentiation syndrome[see Boxed Warningand Warnings and Precautions ]• Posterior reversible encephalopathy syndrome[see Warnings and Precautions ]• Prolonged QT interval[see Warnings and Precautions ]• Pancreatitis[see Warnings and Precautions ]
The most common adverse reactions (≥20%) are transaminase increased, myalgia/arthralgia, fatigue/malaise, fever, mucositis, edema, rash, noninfectious diarrhea, dyspnea, nausea, cough, constipation, eye disorders, headache, dizziness, hypotension, vomiting, and renal impairment.
6.1 Clinical Trials ExperienceBecause clinical trials are conducted under widely varying conditions, adverse reaction rates observed in the clinical trials of a drug cannot be directly compared to rates in the clinical trials of another drug and may not reflect the rates observed in practice.
The safety profile of XOSPATA is based on 319 patients with relapsed or refractory AML treated with gilteritinib 120 mg daily in three clinical trials. The median duration of exposure to XOSPATA was 3.6 months (range 0.1 to 43.4 months).
Fatal adverse reactions occurred in 2% of patients receiving XOSPATA. These included cardiac arrest (1%) and one case each of differentiation syndrome and pancreatitis. The most frequent (≥5%) nonhematological serious adverse reactions reported in patients were fever (13%), dyspnea (9%), renal impairment (8%), transaminase increased (6%) and noninfectious diarrhea (5%).
Of the 319 patients, 91 (29%) required a dose interruption due to an adverse reaction; the most common adverse reactions leading to dose interruption were aspartate aminotransferase increased (6%), alanine aminotransferase increased (6%) and fever (4%). Twenty patients (6%) required a dose reduction due to an adverse reaction. Twenty-two (7%) discontinued XOSPATA treatment permanently due to an adverse reaction. The most common (>1%) adverse reactions leading to discontinuation were aspartate aminotransferase increased (2%) and alanine aminotransferase increased (2%).
Overall, for the 319 patients, the most frequent (≥10%) all-grade nonhematological adverse reactions reported in patients were transaminase increased (51%), myalgia/arthralgia (50%), fatigue/malaise (44%), fever (41%), mucositis (41%), edema (40%), rash (36%), noninfectious diarrhea (35%), dyspnea (35%), nausea (30%), cough (28%), constipation (28%), eye disorders (25%), headache (24%), dizziness (22%), hypotension (22%), vomiting (21%), renal impairment (21%), abdominal pain (18%), neuropathy (18%), insomnia (15%) and dysgeusia (11%). The most frequent (≥5%) grade ≥3 nonhematological adverse reactions reported in patients were transaminase increased (21%), dyspnea (12%), hypotension (7%), mucositis (7%), myalgia/arthralgia (7%), and fatigue/malaise (6%). Shifts to grades 3-4 nonhematologic laboratory abnormalities included phosphate decreased 42/309 (14%), alanine aminotransferase increased 41/317 (13%), sodium decreased 37/314 (12%), aspartate aminotransferase increased 33/317 (10%), calcium decreased 19/312 (6%), creatine kinase increased 20/317 (6%), triglycerides increased 18/310 (6%), creatinine increased 10/316 (3%), and alkaline phosphatase increased 5/317 (2%).
Adverse reactions reported in the first 30 days of therapy on the ADMIRAL Study
Adverse Reaction | Any Grade n (%) | Grade ≥3 n (%) | ||
XOSPATA (120 mg daily) n=149 | Chemotherapy n=68 | XOSPATA (120 mg daily) n=149 | Chemotherapy n=68 | |
Musculoskeletal and connective tissue disorders | ||||
Myalgia/arthralgiaGrouped terms: arthralgia, back pain, bone pain, flank pain, limb discomfort, medial tibial stress syndrome, myalgia, muscle twitching, musculoskeletal discomfort, musculoskeletal pain, muscle spasms, neck pain, non-cardiac chest pain, pain and pain in extremity | 56 (38) | 20 (29) | 1 (1) | 3 (4) |
Investigations | ||||
Transaminase increasedGrouped terms: aspartate aminotransferase increased, alanine aminotransferase increased, blood alkaline phosphatase increased, gamma-glutamyltransferase increased, hepatic enzyme increased, hepatic function abnormal, hepatoxicity, liver function test increased and transaminases increased | 46 (31) | 11 (16) | 15 (10) | 5 (7) |
General disorders and administration site conditions | ||||
Fatigue/malaiseGrouped terms: asthenia, fatigue, lethargy and malaise | 36 (24) | 9 (13) | 1 (1) | 2 (3) |
Fever | 25 (17) | 21 (31) | 2 (1) | 4 (6) |
EdemaGrouped terms: edema, edema peripheral, face edema, fluid overload, generalized edema, hypervolemia, localized edema, periorbital edema and swelling face | 20 (13) | 13 (19) | 0 | 0 |
Gastrointestinal disorders | ||||
Constipation | 29 (20) | 10 (15) | 0 | 0 |
MucositisGrouped terms: aphthous ulcer, colitis, enteritis, esophageal pain, gingival pain, large intestinal ulcer, laryngeal inflammation, lip blister, lip ulceration, mouth hemorrhage, mouth ulceration, mucosal inflammation, oral discomfort, oral pain, oropharyngeal pain, proctalgia, stomatitis, swollen tongue, tongue discomfort and tongue ulceration | 18 (12) | 30 (44) | 0 | 5 (7) |
Nausea | 23 (15) | 26 (38) | 0 | 0 |
Abdominal painGrouped terms: abdominal discomfort, abdominal pain, abdominal pain lower, abdominal pain upper and gastrointestinal pain | 16 (11) | 16 (24) | 0 | 0 |
Blood and lymphatic system disorder | ||||
Febrile neutropenia | 26 (17) | 30 (44) | 26 (17) | 30 (44) |
Skin and subcutaneous tissue disorders | ||||
RashGrouped terms: acne, dermatitis bullous, dermatitis contact, drug eruption, eczema asteatotic, erythema, hyperkeratosis, lichenoid keratosis, palmar-plantar erythrodysesthesia syndrome, rash, rash maculo-papular, rash papular, skin exfoliation, skin lesion and skin hyperpigmentation | 23 (15) | 21 (31) | 1 (1) | 2 (3) |
Respiratory, thoracic and mediastinal disorders | ||||
DyspneaGrouped terms: acute respiratory distress syndrome, dyspnea, dyspnea exertional, hypoxia, pulmonary edema, respiratory failure, tachypnea and wheezing | 20 (13) | 9 (13) | 1 (1) | 6 (9) |
Cough | 18 (12) | 5 (7) | 1 (1) | 0 |
Nervous system disorders | ||||
NeuropathyGrouped terms: hyperesthesia, hypoesthesia, neuralgia, neuropathy peripheral, peripheral sensory neuropathy and paresthesia | 19 (13) | 0 | 0 | 0 |
DizzinessGrouped terms: coordination abnormal and dizziness | 17 (11) | 2 (3) | 0 | 0 |
Headache | 17 (11) | 12 (18) | 0 | 0 |
Adverse Reaction | Any Grade n (%) | Grade ≥3 n (%) | ||
XOSPATA (120 mg daily) n=97 | Chemotherapy n=41 | XOSPATA (120 mg daily) n=97 | Chemotherapy n=41 | |
Investigations | ||||
Transaminase increasedGrouped terms: aspartate aminotransferase increased, alanine aminotransferase increased, blood alkaline phosphatase increased and transaminases increased | 35 (36) | 6 (15) | 9 (9) | 1 (2) |
Blood and lymphatic system disorder | ||||
Febrile neutropenia | 26 (27) | 5 (12) | 25 (26) | 5 (12) |
Musculoskeletal and connective tissue disorders | ||||
Myalgia/arthralgiaGrouped terms: arthralgia, arthritis, back pain, limb discomfort, myalgia, muscle contracture, muscle spasms, myositis, non-cardiac chest pain, pain, pain in extremity and polyarthritis | 21 (22) | 7 (17) | 2 (2) | 0 |
General disorders and administration site conditions | ||||
Fatigue/malaiseGrouped terms: asthenia, fatigue and malaise | 20 (21) | 9 (22) | 4 (4) | 1 (2) |
EdemaGrouped terms: edema, face edema, localized edema, edema peripheral, peripheral swelling, periorbital edema, scrotal edema and swelling face | 19 (20) | 5 (12) | 1 (1) | 0 |
Fever | 11 (11) | 7 (17) | 0 | 0 |
Gastrointestinal disorders | ||||
MucositisGrouped terms: colitis, mouth hemorrhage, mouth ulceration, mucosal inflammation, oropharyngeal pain, proctalgia, stomatitis, tongue discomfort and tongue ulceration | 19 (20) | 7 (17) | 1 (1) | 1 (2) |
Constipation | 13 (13) | 5 (12) | 1 (1) | 0 |
Diarrhea | 12 (12) | 2 (5) | 0 | 0 |
Nausea | 10 (10) | 7 (17) | 0 | 0 |
Respiratory, thoracic and mediastinal disorders | ||||
DyspneaGrouped terms: acute respiratory failure, dyspnea, hypoxia and respiratory failure | 11 (11) | 2 (5) | 3 (3) | 2 (5) |
Skin and subcutaneous tissue disorders | ||||
RashGrouped terms: dermatitis acneiform, dermatitis bullous, dermatitis exfoliative, erythema, rash, rash maculo-papular, rash papular, rosacea and skin ulcer | 10 (10) | 2 (5) | 2 (2) | 0 |
Other clinically significant adverse reactions occurring in ≤10% of patients included: electrocardiogram QT prolonged (9%), hypersensitivity* (8%), pancreatitis* (5%), cardiac failure* (4%), pericardial effusion (4%), acute febrile neutrophilic dermatosis (3%), differentiation syndrome (3%), pericarditis/myocarditis* (2%), large intestine perforation (1%), and posterior reversible encephalopathy syndrome (1%).
*Grouped terms: cardiac failure (cardiac failure, cardiac failure congestive, cardiomegaly, cardiomyopathy, chronic left ventricular failure, and ejection fraction decreased), hypersensitivity (anaphylactic reaction, angioedema, dermatitis allergic, drug hypersensitivity, erythema multiforme, hypersensitivity, and urticaria), pancreatitis (amylase increased, lipase increased, pancreatitis, pancreatitis acute), pericarditis/myocarditis (myocarditis, pericardial hemorrhage, pericardial rub, and pericarditis).
Selected post-baseline laboratory values that were observed in patients with relapsed or refractory AML are shown in Table 4.
Pre-selected High Intensity Chemotherapy Subgroup | Pre-selected Low Intensity Chemotherapy Subgroup | |||
XOSPATA (120 mg daily) | Chemotherapy | XOSPATA (120 mg daily) | Chemotherapy | |
Alanine aminotransferase increased | 7/149 (5%) | 1/66 (2%) | 7/95 (7%) | 1/41 (2%) |
Alkaline phosphatase increased | 1/149 (1%) | 0 | 0 | 0 |
Aspartate aminotransferase increased | 8/149 (5%) | 2/65 (3%) | 5/95 (5%) | 0 |
Calcium decreased | 2/149 (1%) | 3/65 (5%) | 3/94 (3%) | 0 |
Creatine kinase increased | 1/149 (1%) | 0 | 1/95 (1%) | 0 |
Phosphatase decreased | 4/144 (3%) | 6/65 (9%) | 4/93 (4%) | 3/38 (8%) |
Sodium decreased | 7/148 (5%) | 5/65 (8%) | 6/93 (6%) | 2/41 (5%) |
Triglycerides increased | 1/146 (1%) | 0 | 2/94 (2%) | 0 |
11 DESCRIPTIONGilteritinib is a kinase inhibitor. The chemical name is 2-Pyrazinecarboxamide, 6-ethyl-3-[[3-methoxy-4-[4-(4-methyl-1-piperazinyl)-1-piperidinyl] phenyl] amino]-5-[(tetrahydro-2
Gilteritinib fumarate is a light yellow to yellow powder or crystals that is sparingly soluble in water and very slightly soluble in anhydrous ethanol.
XOSPATA (gilteritinib) is provided as a tablet for oral administration. Each tablet contains 40 mg of gilteritinib active ingredient as free base (corresponding to 44.2 mg gilteritinib fumarate). The inactive ingredients are ferric oxide, hydroxypropyl cellulose, hypromellose, low-substituted hydroxypropyl cellulose, mannitol, magnesium stearate, polyethylene glycol, talc, and titanium dioxide.