Technegas
(Kit For The Preparation Of Technetium Tc 99m-Labeled Carbon Inhalation Aerosol)Technegas Prescribing Information
TECHNEGAS, when used with sodium pertechnetate Tc 99m in the Technegas Plus System, provides technetium Tc 99m-labeled carbon inhalation aerosol (Technegas Aerosol), for use in adults and pediatric patients aged 6 years and older for:
• visualization of pulmonary ventilation
• evaluation of pulmonary embolism when paired with perfusion imaging
The estimated radiation absorbed doses to various organs are shown in Table 2. The dose limiting organ is the lungs at 0.11 mGy/MBq.
The effective dose resulting from an estimated inhaled activity of 40 MBq (1.08 mCi) in adults is 0.6 mSv. The effective dose in a 10-year old pediatric patient from estimated inhaled activity of 15 MBq (0.41 mCi) is 0.47 mSv.
Organ | Absorbed Dose per Unit Activity Administered (mGy/MBq) | |||
Adult | 15 Years | 10 Years | 5 Years** | |
| Adrenals | 0.0068 | 0.00911 | 0.013 | 0.02 |
| Bone surfaces | 0.0049 | 0.0063 | 0.0088 | 0.014 |
| Brain | 0.00025 | 0.00033 | 0.00058 | 0.00094 |
| Breast | 0.0067 | 0.0073 | 0.013 | 0.019 |
| Gallbladder wall | 0.0023 | 0.0032 | 0.0055 | 0.0084 |
| Gastrointestinal tract | ||||
Stomach wall | 0.0044 | 0.0062 | 0.0088 | 0.013 |
Small intestines wall | 0.00087 | 0.0013 | 0.0022 | 0.0039 |
Colon wall | 0.0014 | 0.0019 | 0.0034 | 0.0059 |
Upper large intestines wall | 0.0019 | 0.0025 | 0.0046 | 0.0077 |
Lower large intestines wall | 0.00074 | 0.001 | 0.0018 | 0.0018 |
Heart wall | 0.013 | 0.017 | 0.023 | 0.032 |
Kidneys | 0.002 | 0.003 | 0.0046 | 0.0072 |
Liver | 0.0057 | 0.0078 | 0.01 | 0.015 |
Lungs | 0.11 | 0.16 | 0.22 | 0.33 |
Muscles | 0.0028 | 0.0036 | 0.0049 | 0.0073 |
Esophagus | 0.0082 | 0.01 | 0.015 | 0.019 |
Ovaries | 0.00041 | 0.00055 | 0.0011 | 0.002 |
Pancreas | 0.0052 | 0.0073 | 0.01 | 0.016 |
Red marrow | 0.0033 | 0.0038 | 0.005 | 0.0066 |
Salivary glands | 0.0028 | 0.0036 | 0.0063 | 0.0098 |
Skin | 0.0012 | 0.0013 | 0.0022 | 0.0033 |
Spleen | 0.0048 | 0.0063 | 0.0093 | 0.015 |
Testes | 0.000061 | 0.000091 | 0.0002 | 0.00033 |
Thymus | 0.0082 | 0.01 | 0.015 | 0.019 |
Thyroid | 0.0029 | 0.0039 | 0.0069 | 0.011 |
Urinary bladder wall | 0.00032 | 0.00045 | 0.00074 | 0.0012 |
Uterus | 0.0003 | 0.00046 | 0.00083 | 0.0016 |
Remaining organs | 0.0027 | 0.0035 | 0.0047 | 0.0068 |
Effective dose (mSv/MBq) | 0.015 | 0.022 | 0.031 | 0.047 |
**Technegas Aerosol is not approved for pediatric patients younger than 6 years old [see Indications and Usage (1)].
Technegas (kit for the preparation of technetium Tc 99m-labeled carbon inhalation aerosol) is a 1.25 gram single-use dark grey to black small oval graphite carbon crucible (Technegas Crucible). Upon addition of sodium pertechnetate Tc 99m injection, USP to the Technegas Crucible, the Technegas Plus System provides Technegas Aerosol in argon gas.
None.
As with other inhaled aerosol medications, Technegas Aerosol may result in acute bronchoconstriction, especially in patients with heightened bronchoreactivity, such as patients with asthma or other lung or allergic disorders. Monitor all patients for bronchospasm.